TEAM RESULTS
Winning Large Team: Norfolk and Chance – 165.64 Miles
Winning Small Team: Team Endo / FA runners – 93.7 Miles
TEAM RESULTS
Winning Large Team: Norfolk and Chance – 165.64 Miles
Winning Small Team: Team Endo / FA runners – 93.7 Miles
SOLO RESULTS
First Male: Chas Andrews – 102.7 Miles
Second Male: Mark Lyttle – 101 Miles
Third Male: James Seager – 89.43 Miles
First Female: Angela Hopkins – 66.52 Miles
Second Female: Anna Hatton – 62.87 Miles
Third Female: Vicky Knight – 46.53 Miles
V24 FINAL RESULTS
NAME | GENDER | SOLO MILES | Overall Position | Gender Position |
Chas Andrews | M | 102.7 | 1 | 1 |
Mark Lyttle | M | 101 | 2 | 2 |
James Seager | m | 89.43 | 3 | 3 |
Mark Lawes | M | 87.17 | 4 | 4 |
Lino Lopes | M | 86.9 | 5 | 5 |
Neil Gillingham | M | 81.48 | 6 | 6 |
Angela Hopkins | F | 66.52 | 7 | 1 |
Dan Graham | M | 63 | 8 | 7 |
Anna Hatton | f | 62 | 9 | 2 |
Peter Johnson | m | 62 | 10 | 8 |
Rob Pope | M | 56.3 | 11 | 9 |
Neil Carter | M | 53 | 12 | 10 |
Vicky knight | F | 46.53 | 13 | 3 |
Christopher Hodson | M | 44.15 | 14 | 11 |
Kelly Pepper | F | 44 | 15 | 4 |
Nick Goldman | M | 41.99 | 16 | 12 |
Simon Reed | M | 40 | 17 | 13 |
Kev Henderson | M | 37.4 | 18 | 14 |
James Matthews | M | 36.5 | 19 | 15 |
Michelle Holland | F | 32.5 | 20 | 5 |
Julian Holland | M | 32 | 21 | 16 |
Nick Powell | M | 31.06 | 22 | 17 |
Martin Jackson | M | 30.76 | 23 | 18 |
JEN GILBERT | F | 30.36 | 24 | 6 |
Greg Scriven | M | 28.56 | 25 | 19 |
Ant Fullam | M | 28.08 | 26 | 20 |
Erica Cole | F | 27 | 27 | 7 |
Amy Brooke | F | 26.93 | 28 | 8 |
Michael Peachey | M | 26.2 | 29 | 21 |
Josh Wright | M | 26.2 | 30 | 22 |
Leslie Wright | M | 26.2 | 31 | 23 |
Darren Matthewson | M | 26.18 | 32 | 24 |
Finley Newman | M | 25.85 | 33 | 25 |
Lisa Wright | F | 25.22 | 34 | 9 |
Bernice Tooke | F | 21 | 35 | 10 |
Ben Blowes | M | 18 | 36 | 26 |
Anthony knight | M | 15.51 | 37 | 27 |
Charlotte Catignani | F | 10.4 | 38 | 11 |
Shane Cole | M | 10 | 39 | 28 |
Emilie Lopes | F | 6.8 | 40 | 12 |
Jonathan Campion | M | 6.5 | 41 | 29 |
Clare Mckenna | F | 0 | 42 | |
Steph Wilson | F | 0 | 43 | |
Lauren Mehmet | F | 0 | 44 | |
Christopher Powell | M | 0 | 45 | |
Chris James | M | 0 | 46 | |
Danielle Harrington | F | 0 | 47 | |
Ann Merryweather | F | 0 | 48 | |
Lee Guymer | M | 0 | 49 | |
Katy Walters | F | 0 | 50 | |
Em Barham | F | 0 | 51 | |
Carol Davis-Mann | F | 0 | 52 | |
Felicity Brown | F | 0 | 53 | |
Will Hall | M | 63.8 | 54 | |
FINISHER CERTIFICATES